Walla Walla vs. Big Bend
4/16/2025 at BBCC
Walla Walla 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Seth Olson rf 7 1 1 2 0 3 3 0 1
Beckett Ensminger cf 5 2 4 2 0 0 2 0 0
Gavin Wideman dh 6 1 2 0 0 1 0 0 3
Ryan Prescott 1b 5 2 1 0 0 2 7 0 3
Mason Bailey 3b 4 2 3 1 1 1 0 0 0
   Aaron Kaufman 2b 1 1 1 0 0 0 0 0 0
Brian Alcazar lf 3 1 3 0 0 0 0 0 0
   Dillon Butler lf 2 0 0 0 1 0 1 0 0
Cade Hill 2b 6 2 4 6 0 1 3 4 0
Dylan Kakuda c 5 1 2 2 1 1 8 0 4
Luke Palmer ss 6 1 0 0 0 2 0 3 3
Garrett Maunu p 0 0 0 0 0 0 0 0 0
   Brandon Deth p 0 0 0 0 0 0 0 0 0
   Caleb Calcut p 0 0 0 0 0 0 0 0 0
   Drayton Black p 0 0 0 0 0 0 0 1 0
   Evan Perry p 0 0 0 0 0 0 0 1 0
Totals 50 14 21 13 3 11 24 9 14
Big Bend 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Roman Basurto cf 5 2 2 3 0 0 4 0 2
Rylan Osbjornsen lf 6 4 4 2 0 1 1 0 2
   Joseph Valenzuela lf 0 0 0 0 0 0 1 0 0
Oak Held rf 4 3 2 2 2 0 0 0 0
JT Penrod 1b 5 2 3 6 1 0 5 1 0
Kason Bleckert 3b 6 1 3 1 0 0 0 4 0
Nicholas Kemker dh 2 0 0 0 0 2 0 0 0
   Dallas Boler dh 1 0 0 0 0 1 0 0 0
   Rory Swanson dh 2 0 0 0 0 1 0 0 1
   AJ Glenn dh 1 0 0 0 0 0 0 0 0
Sean Bang 2b 0 0 0 0 0 0 0 0 0
   Ricardo Leon Guerrero II 2b 5 2 2 1 1 1 1 1 4
Blaine Macdonald c 4 1 2 0 0 2 12 0 2
Camron Fleck ss 4 2 3 1 0 0 2 2 0
Cole McKinnon p 0 0 0 0 0 0 0 0 0
   Jesse Brown p 0 0 0 0 0 0 0 0 0
   Jacob Kanaly p 0 0 0 0 0 0 0 0 0
   Brady Sprague p 0 0 0 0 0 0 0 0 0
   Owen Relkoff p 0 0 0 0 0 0 1 0 0
Totals 45 17 21 16 4 8 27 8 11
Score by Innings R H E
 
Walla Walla 7 0 0 2 3 0 0 0 2 14 21 5
Big Bend 2 0 2 3 0 9 1 0 X 17 21 5
Walla Walla: E - Mason Bailey; Dillon Butler 2; Dylan Kakuda; Luke Palmer. 2B - Seth Olson; Brian Alcazar 2; Cade Hill; Dylan Kakuda. RBI - Seth Olson 2; Beckett Ensminger 2; Mason Bailey; Cade Hill 6; Dylan Kakuda 2.
Big Bend: E - Roman Basurto; Oak Held 2; Sean Bang 2. 2B - Roman Basurto; Rylan Osbjornsen 2; Oak Held; JT Penrod; Ricardo Leon Guerrero II. 3B - Rylan Osbjornsen; Kason Bleckert. HR - JT Penrod. RBI - Roman Basurto 3; Rylan Osbjornsen 2; Oak Held 2; JT Penrod 6; Kason Bleckert; Ricardo Leon Guerrero II; Camron Fleck. Sac - Roman Basurto. SB - Rylan Osbjornsen; Kason Bleckert 2; Ricardo Leon Guerrero II; Camron Fleck 2.
Walla Walla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garrett Maunu 2.1 6 4 4 0 2 0 0 0 0 0 14 14 0 5 61
Brandon Deth 1.0 4 3 3 2 2 0 0 0 0 0 7 9 1 0 37
Caleb Calcut (L, 0-0) 2.1 5 4 4 0 4 0 0 0 0 0 12 12 3 0 51
Drayton Black 1.1 5 6 6 1 0 1 0 0 2 0 8 12 3 0 42
Evan Perry 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 3 23
Totals 8.0 21 17 17 4 8 1 0 0 2 0 45 52 7 8 214
Big Bend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole McKinnon 4.0 10 9 5 2 2 0 0 0 1 0 24 27 5 5 84
Jesse Brown 0.1 2 2 2 0 0 0 0 0 0 0 3 3 0 1 11
Jacob Kanaly (W, 0-0) 2.1 5 1 1 1 6 0 0 0 1 0 12 14 1 0 59
Brady Sprague 1.2 4 2 2 0 3 0 0 0 0 0 9 9 2 0 30
Owen Relkoff 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 7
Totals 9.0 21 14 10 3 11 0 0 0 2 0 50 55 8 8 191
Walla Walla: Batters Faced - Garrett Maunu 14; Brandon Deth 9; Caleb Calcut 12; Drayton Black 12; Evan Perry 5. HBP - Drayton Black 2.
Big Bend: Batters Faced - Cole McKinnon 27; Jesse Brown 3; Jacob Kanaly 14; Brady Sprague 9; Owen Relkoff 2. HBP - Cole McKinnon; Jacob Kanaly.

Start: 4:00 PM Duration: Attendance: 0