Big Bend vs. Wenatchee Valley
4/12/2025 at Wenatchee Valley CC
Big Bend 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ricardo Leon Guerrero II 2b 3 0 0 0 0 0 2 1 1
   Rory Swanson 2b 2 0 0 0 0 0 0 0 0
Rylan Osbjornsen cf 4 2 1 0 1 1 2 0 0
JT Penrod dh 4 1 1 3 0 2 0 0 0
   Joseph Valenzuela ph 1 1 1 2 0 0 0 0 0
Tyler Langer 1b 4 1 0 0 1 1 4 0 0
Oak Held lf 3 0 2 2 1 1 3 0 0
Kason Bleckert 3b 4 0 3 1 0 1 2 2 0
Davis Chakos rf 4 0 0 0 1 1 4 0 4
Blaine Macdonald c 3 0 0 0 0 2 6 0 1
   Nicholas Kemker ph 1 0 1 0 0 0 0 0 0
   AJ Glenn pr 1 1 0 0 0 1 0 0 3
   Nolan Webster c 0 0 0 0 0 0 0 0 0
Camron Fleck ss 4 2 3 0 0 0 1 1 0
Brendan McKinley p 0 0 0 0 0 0 1 1 0
   Jacob Kanaly p 0 0 0 0 0 0 0 0 0
   Garrison Garton p 0 0 0 0 0 0 1 0 0
   Nolan Soderstrom p 0 0 0 0 0 0 0 0 0
   Brady Sprague p 0 0 0 0 0 0 0 0 0
Totals 38 8 12 8 4 10 26 5 9
Wenatchee Valley 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Konosuke Shiroma ss 5 0 0 1 0 2 1 1 1
Malikhi Emery-Henderson cf 4 1 2 1 1 1 2 0 0
Declan Brown 3b 5 0 2 1 0 0 1 2 1
Conrad Henkel dh 4 1 1 0 1 2 0 0 1
Ryan Moore lf 5 1 1 1 0 0 1 0 2
Henry Henkel c 4 2 2 0 1 0 10 0 0
Jack Engell rf 3 2 1 0 0 0 5 0 0
   Carter Perlinski ph 0 1 0 0 1 0 0 0 0
Shion Habuto 2b 5 0 2 2 0 0 0 1 2
Haven Sagdal 1b 4 1 1 2 0 1 7 0 2
   Bodie Ramsey ph 0 0 0 1 1 0 0 0 0
Cody Snow p 0 0 0 0 0 0 0 2 0
   Joel Votipka p 0 0 0 0 0 0 0 0 0
   Trenton Gaither p 0 0 0 0 0 0 0 0 0
Totals 39 9 12 9 5 6 27 6 9
Score by Innings R H E
 
Big Bend 0 0 0 0 0 0 0 4 4 8 12 6
Wenatchee Valley 0 0 1 1 0 3 0 0 4 9 12 0
Big Bend: E - Tyler Langer; Kason Bleckert; Camron Fleck 3; Brendan McKinley. 2B - Camron Fleck. HR - JT Penrod. RBI - JT Penrod 3; Joseph Valenzuela 2; Oak Held 2; Kason Bleckert. SB - Kason Bleckert.
Wenatchee Valley: 2B - Conrad Henkel; Ryan Moore; Shion Habuto. 3B - Malikhi Emery-Henderson 2. RBI - Konosuke Shiroma; Malikhi Emery-Henderson; Declan Brown; Ryan Moore; Shion Habuto 2; Haven Sagdal 2; Bodie Ramsey. Sac - Konosuke Shiroma; Jack Engell. SB - Declan Brown; Shion Habuto.
Big Bend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brendan McKinley 5.2 11 5 3 1 3 0 0 0 0 0 28 29 8 5 104
Jacob Kanaly 1.1 1 0 0 0 1 0 0 0 0 0 5 6 3 0 24
Garrison Garton 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Nolan Soderstrom 0.1 0 4 0 4 0 0 0 1 0 0 3 7 1 0 34
Brady Sprague (L, 0-0) 0.1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4
Totals 8.2 12 9 3 5 6 0 0 1 0 0 39 46 13 6 179
Wenatchee Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Snow (W, 0-0) 7.2 6 4 4 1 7 1 0 0 1 0 28 31 11 5 106
Joel Votipka 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 17
Trenton Gaither 1.0 5 4 4 2 2 0 0 0 0 2 8 10 0 1 44
Totals 9.0 12 8 8 4 10 1 0 0 1 2 38 44 11 6 167
Big Bend: Batters Faced - Brendan McKinley 29; Jacob Kanaly 6; Garrison Garton 3; Nolan Soderstrom 7; Brady Sprague. BK - Nolan Soderstrom.
Wenatchee Valley: Batters Faced - Cody Snow 31; Joel Votipka 3; Trenton Gaither 10. HBP - Cody Snow. IBB - Trenton Gaither 2.

Start: 1:00 PM Duration: Attendance: 0