Big Bend vs. Umpqua
2/16/2025 at ucc
Big Bend 3 (2-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Ricardo Leon Guerrero II 2b 4 0 1 0 1 1 2 1 0
Ryley Doig rf 4 1 2 1 1 0 3 0 0
JT Penrod 1b 4 0 2 0 1 0 6 0 0
Nicholas Kemker c 4 0 0 0 0 2 6 2 2
Oak Held lf 2 1 0 0 2 1 0 0 3
   Davis Chakos pr 0 0 0 0 0 0 0 0 0
   Joseph Valenzuela lf 0 0 0 0 0 0 1 0 0
Roman Basurto cf 2 0 0 0 1 1 4 0 0
Tyler Langer dh 2 0 0 0 1 1 0 0 0
   Rylan Osbjornsen pr 1 0 1 0 0 0 0 0 0
Camron Fleck ss 2 0 0 1 1 0 1 2 1
Kason Bleckert 3b 3 1 0 0 0 1 1 1 4
Brendan McKinley p 0 0 0 0 0 0 0 0 0
   Talan Wright p 0 0 0 0 0 0 0 1 0
   Chase Fleming p 0 0 0 0 0 0 0 0 0
   Aaron Mills p 0 0 0 0 0 0 0 1 0
   Domenic Di Palma p 0 0 0 0 0 0 0 0 0
Totals 28 3 6 2 8 7 24 8 10
Umpqua 5 (1-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Tristan Schaefer cf 4 1 4 2 1 0 5 0 0
Noah Cox ss 2 1 0 0 1 0 2 2 3
Cole Stoddard 1b 1 0 0 0 0 1 1 0 0
   Caden Vance 1b 4 0 0 1 0 0 5 2 2
Aidan O'Malley lf 4 0 1 2 0 3 0 0 1
   Ryson Waalani lf 1 0 0 0 0 0 0 0 2
Ryland Heckman rf 3 0 1 0 0 0 2 1 1
Jeremiah Robbins c 3 0 1 0 1 1 9 1 1
   John Porter Strother c 0 0 0 0 0 0 1 0 0
Zane Bidwell dh 1 0 0 0 2 0 0 0 0
   Carson Dunn pr 0 0 0 0 0 0 0 0 0
   Kyson Barden ph 1 0 0 0 0 1 0 0 1
Daniel Withers 3b 2 1 1 0 1 0 0 2 0
Aiden Metzker 2b 2 2 0 0 0 0 1 2 0
Sam Coffman p 0 0 0 0 0 0 1 0 0
   Camden Hartsell p 0 0 0 0 0 0 0 0 0
   Noah Kanakis p 0 0 0 0 0 0 0 0 0
Totals 28 5 8 5 6 6 27 10 11
Score by Innings R H E
 
Big Bend 1 0 0 1 0 0 0 0 1 3 6 2
Umpqua 0 0 3 0 0 1 0 1 X 5 8 1
Big Bend: E - Kason Bleckert 2. RBI - Ryley Doig; Camron Fleck. Sac - Camron Fleck. SB - Ryley Doig. CS - Ricardo Leon Guerrero II.
Umpqua: E - Jeremiah Robbins. 2B - Aidan O'Malley. 3B - Ryland Heckman. RBI - Tristan Schaefer 2; Caden Vance; Aidan O'Malley 2. SB - Tristan Schaefer 2. CS - Ryland Heckman.
Big Bend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brendan McKinley (L, 0-1) 4.0 5 3 3 2 3 0 0 0 1 0 16 20 5 4 84
Talan Wright 2.0 2 1 1 2 1 0 1 0 1 0 6 10 3 1 42
Chase Fleming 1.0 0 0 0 1 2 0 0 0 1 0 2 4 0 0 16
Aaron Mills 0.1 1 1 1 1 0 0 1 0 1 0 2 4 0 1 20
Domenic Di Palma 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 4
Totals 8.0 8 5 5 6 6 0 2 0 4 0 28 40 10 6 166
Umpqua IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Coffman (W, 1-0) 4.0 3 2 1 4 2 0 0 0 1 0 12 18 6 2 64
Camden Hartsell 4.1 3 1 1 4 4 0 1 0 1 0 14 20 4 4 70
Noah Kanakis (Sv, 1) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 7
Totals 9.0 6 3 2 8 7 0 1 0 2 0 28 40 10 7 141
Big Bend: Batters Faced - Brendan McKinley 20; Talan Wright 10; Chase Fleming 4; Aaron Mills 4; Domenic Di Palma 2. WP - Talan Wright; Aaron Mills. HBP - Brendan McKinley; Talan Wright; Chase Fleming; Aaron Mills.
Umpqua: Batters Faced - Sam Coffman 18; Camden Hartsell 20; Noah Kanakis 2. WP - Camden Hartsell. HBP - Sam Coffman; Camden Hartsell.

Start: 11:00 AM Duration: Attendance: 0